


ENDO KOGYO high speed slip ring
SRE series (Indoor use)
Specification:
●Brushes : Copper
●Rings : Copper alloy
●Brush springs : Stainless steel
●Brush holders : Copper
●Rotational direction : CW-CCW
●Temperature range : -10℃~+50℃
●RoHS direction conforming products
Remarks:
※This model is designed in pole rotating type. If you needed the brush rotating types, please contact us.
※Please clean and maintain the model while working each 200 hours.
※While ordering, please tell ue the size of brush holders. Please refer to「options」.
Rated current 12A ( Rated voltage AC500V)
Insulation resistance:50MΩ
Allowable rotation:1000rpm
| Model | Pole of numbers |
Dimension mm | Mass kg |
|||||
| D | d | l | L | H | h | |||
| SRE-50-12-3P | 3 | 110 | 50 | 79 | 113 | 195 | 72.5 | 4.5 |
| SRE-50-12-4P | 4 | 96 | 130 | 5.0 | ||||
| SRE-50-12-6P | 6 | 130 | 164 | 6.0 | ||||
| SRE-50-12-8P | 8 | 164 | 198 | 7.0 | ||||
| SRE-90-12-3P | 3 | 160 | 90 | 79 | 113 | 245 | 97.5 | 7.5 |
| SRE-90-12-4P | 4 | 96 | 130 | 8.0 | ||||
| SRE-90-12-6P | 6 | 130 | 164 | 10.0 | ||||
| SRE-90-12-8P | 8 | 164 | 198 | 12.0 | ||||
| SRE-90-12-10P | 10 | 198 | 232 | 14.0 | ||||
| SRE-90-12-12P | 12 | 232 | 266 | 16.0 | ||||
| SRE-90-12-14P | 14 | 266 | 300 | 18.0 | ||||
| SRE-90-12-16P | 16 | 300 | 334 | 20.0 | ||||
| SRE-90-12-18P | 18 | 334 | 368 | 22.0 | ||||
| SRE-90-12-20P | 20 | 368 | 402 | 25.0 | ||||
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
※Recommended machining tolerance of mouting shaft : d size, h7 tolerance.
Rated current 35A ( Rated voltage AC500V)
Insulation resistance:50MΩ
Allowable rotation:1000rpm
| Model | Pole of numbers |
Dimensions mm | Mass kg |
|||||
| D | d | l | L | H | h | |||
| SRE-50-35-3P | 3 | 110 | 50 | 85 | 125 | 270 | 79 | 5.5 |
| SRE-50-35-4P | 4 | 104 | 144 | 6.0 | ||||
| SRE-50-35-6P | 6 | 142 | 182 | 8.0 | ||||
| SRE-50-35-8P | 8 | 180 | 220 | 10.0 | ||||
| SRE-90-35-3P | 3 | 160 | 90 | 85 | 125 | 320 | 104 | 9.5 |
| SRE-90-35-4P | 4 | 104 | 144 | 10.0 | ||||
| SRE-90-35-6P | 6 | 142 | 182 | 13.0 | ||||
| SRE-90-35-8P | 8 | 180 | 220 | 16.0 | ||||
| SRE-90-35-10P | 10 | 218 | 258 | 19.0 | ||||
| SRE-90-35-12P | 12 | 256 | 296 | 22.0 | ||||
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
※Recommended machining tolerance of mouting shaft : d size, h7 tolerance.
Rated current 100A ( Rated voltage AC500V)
Insulation resistance:50MΩ
Allowable rotation:1000rpm
| Model | Pole of numbers |
Dimensions mm | Mass kg |
|||||
| D | d | l | L | H | h | |||
| SRE-50-100-3P | 3 | 110 | 50 | 114 | 164 | 310 | 82.5 | 9.5 |
| SRE-50-100-4P | 4 | 142 | 192 | 10.0 | ||||
| SRE-90-100-3P | 3 | 160 | 90 | 114 | 164 | 360 | 107.5 | 13.5 |
| SRE-90-100-4P | 4 | 142 | 192 | 14.0 | ||||
| SRE-90-100-6P | 6 | 198 | 248 | 20.0 | ||||
| SRE-90-100-8P | 8 | 254 | 304 | 25.0 | ||||
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
※Recommended machining tolerance of mouting shaft : d size, h7 tolerance.
