Model | Specs | Qty |
VBL-15D・20D・25D | 200V 40W×3 lamps | 1 |
VBL-30D・35D・40D | 2 | |
VBL-50D | 3 |
Motor | improved explosion resistance |
fluorescent lamp | The Qty which installed in improved explosion resistance is the same as VBL models. |
distribution | flexible cable (waterproof) |
Motor switch in the hand-held side | explosion-proof push-start switch (VB-40D~50D) explosion-proof magnetic switch (VB-15D~35D) |
Motor switch in the controller box side | Star-delta starter (VB-40D~50D) |
fluorescent lamp switch | explosion-proof tumbler switch |
Model | Hz | Effective height in booth(h) |
Total height (H) |
in the center of fan (H1) |
VBH-15D | 50 60 | 2500 | 2872 | 2358 |
VBH-20D | 50 | 2926 | 2385 | |
VBH-20D | 60 | 2872 | 2358 | |
VBH-25D | 50 | 2962 | 2385 | |
VBH-25D | 60 | 2907 | 2358 | |
VBH-30D | 50 60 | 2962 | 2385 | |
VBH-35D | 50 | 3180 | 2538 | |
VBH-35D | 60 | 3000 | 2385 | |
VBH-40D | 50 | 3280 | 2538 | |
VBH-40D | 60 | 3099 | 2385 | |
VBH-50D | 50 | 3344 | 2575 | |
VBH-50D | 60 | 3280 | 2538 |
Model | Hz | The height in the booth(h) | Total height (H) |
Pit deepth (A) |
Front pit deepth (B) |
VBP-15D | 50 60 | 2000 | 2872 | 450 | 1400 |
VBP-20D | 50 | 2926 | |||
VBP-20D | 60 | 2872 | |||
VBP-25D | 50 | 2962 | |||
VBP-25D | 60 | 2907 | |||
VBP-30D | 50 60 | 2962 | |||
VBP-35D | 50 | 3055 | |||
VBP-35D | 60 | 3000 | |||
VBP-40D | 50 | 3155 | |||
VBP-40D | 60 | 3099 | |||
VBP-50D | 50 | 3219 | |||
VBP-50D | 60 | 3155 |
Model | Hz | B | E | C (Standard) |
X (Pic 1) |
Y (Pic 2) |
Z (Pic 3) |
VB-15D | 50 60 | 390 | 285 | 440 | 570 | 495 | 415 |
VB-20D | 50 | 460 | 325 | 510 | 650 | 560 | 475 |
VB-20D | 60 | 390 | 285 | 440 | 570 | 495 | 415 |
VB-25D | 50 | 460 | 325 | 510 | 650 | 560 | 475 |
VB-25D | 60 | 390 | 285 | 440 | 570 | 495 | 415 |
VB-30D | 50 60 | 460 | 325 | 510 | 650 | 560 | 475 |
VB-35D | 50 | 500 | 365 | 550 | 730 | 630 | 530 |
VB-35D | 60 | 460 | 325 | 510 | 650 | 560 | 475 |
VB-40D | 50 | 500 | 365 | 550 | 730 | 630 | 530 |
VB-40D | 60 | 460 | 325 | 510 | 650 | 560 | 475 |
VB-50D | 50 | 540 | 408 | 590 | 815 | 700 | 590 |
VB-50D | 60 | 500 | 365 | 550 | 730 | 630 | 530 |