Menu
URYU
Bolt & Nut Setters
UA-MC oil-pulse pistol
Uryu seisaku Oil-pulse wrench tools.
UA-MC (pistol type) series is oil-pulse tool which connects with a controller.

URYU SEISAKU UA-MC OIL PULSE PISTOL TYPE
Various fastening errors such as double-hit, crossthread, foreign objects insertion are detectable.
Fastening quality improved by angle monitoring function provides you with enhanced reliability.

●UAAMC series are capable of angle monitoring in addition to the torque control/monitoring from UAMC series. It enables you to get double-hit, cross-thread, foreign object insertion and so forth by angle monitoring, and improve the fastening quality.
●URYU independent new technology“ Auto Relief Function” (PAT.) is adopted.

Note:Please use the oil-pulse tool with toerue controller :UEC-4800(SD).

●Performance 

Model Capacity
bolt size
mm
Torque Range
N・m
Free Speed
(approx.)rpm
0.4MPa 0.5MPa 0.6MPa 0.4MPa 0.5MPa 0.6MPa
UA40MC 6 3.7-7.0 4.9-9.3 6.8-12.0 3000 3300 3600
UA50MC 6-8 9.0-16.8 11.9-22.5 16.6-29.0 3800 4100 4250
UA60MC 8 13.6-25.6 18.1-34.2 25.1-44.0 4700 4900 5000
UA70MC 8-10 15.5-29.0 20.5-38.9 28.5-50.0 5000 5300 5700
UA80MC 10-12 24.0-45.0 30.0-50.0 40.0-60.0 5300 5600 6000
UA90MC 10-12 24.8-46.5 32.8-62.2 45.7-80.0 4800 5200 5500
UA100MC 12 28.0-52.3 36.9-70.0 51.4-90.0 4600 4900 5200
UA130MC 14 40.4-75.5 53.4-101.0 74.2-130.0 3800 4300 4500
UA150MC 16 - 140.0-200.0 150.0-220.0 - 4200 4350
UA40DMC 6 3.7-7.0 4.9-9.3 6.8-12.0 3000 3300 3600
UA50DMC 6-8 9.0-16.8 11.9-22.5 16.6-29.0 3800 4100 4250


●Specs

Model Overall
length
less bit
or socket
mm
Weight
less bit
or socket
kg
From center
to outside

mm
Sq. drive Air hose
size
(inside)
mm
Air
Consumption
m3/ min
Noise
level
dB(A)
UA40MC 170 1.10 26 9.5 6.5 0.20 78
UA50MC 170 1.10 26 9.5 6.5 0.25 78
UA60MC 175 1.14 26 9.5 8.0 0.40 80
UA70MC 187 1.24 26 9.5 8.0 0.45 80
UA80MC 195 1.55 26 9.5 8.0 0.48 80
UA90MC 203 1.70 28 12.7 8.0 0.53 82
UA100MC 215 2.05 30 12.7 8.0 0.55 82
UA130MC 233 2.80 36 12.7 11.0 0.73 82
UA150MC 251 4.00 40 19.0 12.7 0.70 -
UA40DMC 170 1.10 26 6.35Hex 6.5 0.20 78
UA50DMC 170 1.10 26 6.35Hex 6.5 0.25 78

※Recommended Air Pressure : 0.6MPa
※The model name suffixing (D) is the Quick-change driver anvil type.