Uryu seisaku UA-AMC oil-pulse wrench
Various fastening errors such as double-hit, crossthread, foreign objects insertion are detectable.
Fastening quality improved by angle monitoring function provides you with enhanced reliability.
※UA-AMC model connects with the totque controller 「UEC-4800(SD-ANGLE)/UEC-4800TP(SD-ANGLE)」which is possible to measure fastening angle.
Note : Conventional torque controller (without angle measuring) can not work with UA-AMC oil-pulse.
Features:
●Double-Tightening:Detectable as the torque increases, while the free run angle lacks. ⇒ Free Run Angle NG
●Cross Thread:Detectable as the fastening angle gets too high. ⇒ Angle NG
●Stripped Thread/Seized Thread:Detectable as the torque does not increase and the fastening angle gets too high. ⇒ Angle NG
●Foreign Object Inserted:Detectable as the torque does not increase and the fastening angle gets too high. ⇒ Angle NG
●Performance
Model | Capacity bolt size mm |
Torque Range N・m |
Free Speed (approx.)rpm |
||||
---|---|---|---|---|---|---|---|
0.4MPa | 0.5MPa | 0.6MPa | 0.4MPa | 0.5MPa | 0.6MPa | ||
UA400AMC | 6 | 4.0-9.0 | 5.0-11.0 | 7.0-13.0 | 3000 | 3300 | 3600 |
UA500AMC | 6-8 | 8.0-18.0 | 9.0-20.0 | 11.0-25.0 | 3800 | 4100 | 4250 |
UA600AMC | 8 | 14.0-26.0 | 16.0-30.0 | 18.0-38.0 | 4700 | 4900 | 5000 |
UA700AMC | 8-10 | 20.0-35.0 | 25.0-40.0 | 30.0-50.0 | 5000 | 5300 | 5700 |
UA800AMC | 10 | 30.0-45.0 | 35.0-50.0 | 40.0-60.0 | 5300 | 5600 | 6000 |
UA90AMC | 10-12 | 30.0-55.0 | 35.0-65.0 | 40.0-80.0 | 4800 | 5200 | 5500 |
UA100AMC | 12 | 40.0-70.0 | 45.0-75.0 | 50.0-90.0 | 4600 | 4900 | 5200 |
UA130AMC | 14 | 65.0-95.0 | 70.0-110.0 | 85.0-130.0 | 3800 | 4000 | 4500 |
●Specs
Model | Overall length less bit or socket mm |
Weight less bit or socket kg |
From center to outside mm |
Sq. drive | Air hose size (inside) mm |
Air Consumption m3/ min |
Noise level dB(A) |
---|---|---|---|---|---|---|---|
UA400AMC | 193.0 | 1.35 | 28.0 | 9.5 | 6.5 | 0.20 | 78 |
UA500AMC | 193.0 | 1.35 | 28.0 | 9.5 | 6.5 | 0.25 | 78 |
UA600AMC | 198.5 | 1.40 | 28.0 | 9.5 | 8.0 | 0.40 | 80 |
UA700AMC | 207.5 | 1.50 | 28.5 | 9.5 | 8.0 | 0.45 | 80 |
UA800AMC | 215.5 | 1.70 | 29.0 | 9.5 | 8.0 | 0.48 | 80 |
UA90AMC | 232.5 | 2.20 | 30.0 | 12.7 | 8.0 | 0.53 | 82 |
UA100AMC | 242.5 | 2.50 | 32.0 | 12.7 | 8.0 | 0.55 | 82 |
UA130AMC | 263.0 | 3.30 | 38.0 | 12.7 | 11.0 | 0.73 | 82 |
※Air Consumption:Measured at air pressure 0.6MPa.