●Effective&Ecological
The air cap has been improved to maximize the electrostatic effect while maintaining high-quality finish, thus realizing high transfer efficiency even at -40 kV.
●Safety
The internal boosting system offers excellent safety.
●Easy
The paint hose is made of fluorine resin that is easy to clean and maintain.
●Ergonomics
The trigger and grip feature ergonomic designs based on feedback from a multitude of painters.
●Simple
The gun can be attached and detached using a connector, which makes the gun easy to maintain.
Model | Atomizing type |
Fluid nozzle orifice φmm |
Spray distance mm |
Atomizing air pressure Mpa |
Air consump -tion ℓ/min |
Fluid output (※1) |
Pattern width mm |
E-M10C-13C1X | Conventional atomization type | 1.3 | 250 | 0.3 | 500 | 300 | 330 |
E-M10C-13C5X | High atomization with flat pattern | 1.3 | 250 | 0.3 | 500 | 300 | 250 |
E-M10C-13L1X | Atomization with low pressure | 1.3 | 200 | 0.2 | 500 | 160 | 240 |
Model | Atomizing type |
Fluid nozzle orifice φmm |
Spray distance mm |
Atomizing air pressure Mpa |
Air consump -tion ℓ/min |
Fluid output mℓ/min (※1) |
Pattern width mm |
E-M15C-13C1X | Conventional atomization type | 1.3 | 250 | 0.3 | 500 | 300 | 330 |
E-M15C-13C5X | High atomization with flat pattern | 1.3 | 250 | 0.3 | 500 | 300 | 250 |
E-M15C-13L1X | Atomization with low pressure | 1.3 | 200 | 0.2 | 500 | 160 | 240 |
Model | Atomizing type |
Fluid nozzle orifice φmm |
Spray distance mm |
Atomizing air pressure Mpa |
Air consump -tion ℓ/min |
Fluid output mℓ/min (※1) |
Pattern width mm |
E-M20-13C1X | Conventional atomization type | 1.3 | 250 | 0.3 | 500 | 300 | 330 |
E-M20-13C5X | High atomization with flat pattern | 1.3 | 250 | 0.3 | 500 | 300 | 250 |
E-M20-13L1X | Atomization with low pressure | 1.3 | 200 | 0.2 | 500 | 160 | 240 |
Model | Atomizing type |
Fluid nozzle orifice φmm |
Spray distance mm |
Atomizing air pressure Mpa |
Air consump -tion ℓ/min |
Fluid output mℓ/min (※1) |
Pattern width mm |
E-M25-13C1X | Conventional atomization type | 1.3 | 250 | 0.3 | 500 | 300 | 330 |
E-M25-13C5X | High atomization with flat pattern | 1.3 | 250 | 0.3 | 500 | 300 | 250 |
E-M25-13L1X | Atomization with low pressure | 1.3 | 200 | 0.2 | 500 | 160 | 240 |
Model | 10C:-40KV(low-resistance paint) |
15C:-40KV(general paint) | |
20:-60KV(low-resistance paint) | |
25:-60KV(general paint) | |
Fluid nozzle orifice | 13:φ1.3mm |
15:φ1.5mm | |
18:φ1.8mm | |
Air cap No. | C1:Conventional atomization type |
C5:High atomization with flat pattern | |
L1:Atomization with low pressure | |
Length of low-voltage cable | X:10m |
Y:15m | |
Z:20m |